Domain Names

domain registration, bulk transfer, resellers

angellight provides complete and reliable services for registering and managing domains, to any individual, companies and domain resellers. As a software developer, we provide free tools that allow you to take total control of each domain, as well as remote management via API. With hundreds of resellers who rely on us, via our experience and with respect towards each client individually, you can trust us as your ideal partner for the safeguarding and management of your domain names.

Domain Price List annual

contact us today to get to know each other, to transfer your domain to an account in Angellight and take advantage of discount packages and free tools.
ExtensionEXT RegistrationREG RenewalREN TranferTRN WHOIS Protection IDN nTLD Order
.gr 10 10 free
.eu 10 10 10
.com 15 15 15
.net 15.60 15.60 15.60
.org 13.74 13.74 13.74
.cy 78 297 free
.com.gr 10 10 free
.net.gr 10 10 free
.org.gr 10 10 free
.ελ 10 10 free
.ευ 10 10 10
.eu.com 18.75 18.75 18.75
.com.cy 78 78 free
.biz 21.98 21.98 21.98
.info 26.04 26.04 26.04
.name 27.12 27.12 27.12
.pro 26.04 24 26.04
.me 21 21 21
.co 35.27 35.27 35.27
.gr.com 15.75 15.75 15.75
.mobi 40.95 40.95 40.95
.tv 33.90 33.90 33.90
.ws 51.54 67.80 51.54
.bz 23.06 23.06 23.06
.co.uk 7.01 7.01 free
.org.uk 7.01 7.01 free
.us 8.82 8.82 8.82
.de 5.52 4.02 4.02
.es 6.14 6.14 free
.cn 43.40 43.40 43.40
.cn.com 18.99 40.68 40.68
.asia 15.20 15.20 15.20
.ru 3.23 3.23 free
.cc 10.85 10.85 10.85
.mn 54.24 54.24 54.24
.xxx 129.11 129.11 129.11
.in 7.55 7.55 7.55
.tel 36.62 44.75 36.62
.ca 10.17 10.17 10.17
.pw 20.34 20.34 20.34
.dnr.gr 9 9 free
.edu.gr 9.38 9.38 free
.gov.gr 10 10 free
.com.au 17.76 17.76 free
.email 32.82 32.82 32.82
.support 28.76 28.76 28.76
.club 17.90 17.90 17.90
.works 40.95 40.95 40.95
.agency 32.82 32.82 32.82
.photos 31.46 31.46 31.46
.services 40.95 40.95 40.95
.today 30.11 30.11 30.11
.tips 32.82 32.82 32.82
.domains 45.03 45.03 45.03
.solutions 32.82 32.82 32.82
.company 21.98 21.98 21.98
.systems 36.89 36.89 36.89
.center 34.17 34.17 34.17
.graphics 24.68 24.68 24.68
.supplies 26.04 26.04 26.04
.gallery 30.11 30.11 30.11
.institute 28.76 28.76 28.76
.education 36.89 36.89 36.89
.rentals 46.38 46.38 46.38
.coffee 45.03 45.03 45.03
.events 47.73 47.73 47.73
.tools 38.25 38.25 38.25
.cool 47.73 47.73 47.73
.computer 40.95 40.95 40.95
.zone 40.95 40.95 40.95
.media 47.73 47.73 47.73
.estate 40.95 40.95 40.95
.catering 40.95 40.95 40.95
.guru 45.03 45.03 45.03
.solar 68.07 68.07 68.07
.social 43.67 43.67 43.67
.wiki 27.39 27.36 27.39
.tech 61.29 61.29 61.29
.cruises 58.59 58.59 58.59
.guide 43.67 43.67 43.67
.bio 76.22 71.48 71.48
.store 54.51 54.51 54.51
.taxi 65.37 65.37 65.37
.tours 65.37 65.37 65.37
.life 38.25 38.25 38.25
.app 19.26 19.26 19.26
.aero 166.50 166.50 166.50
.actor 46.38 46.38 46.38
.africa 10.44 13.16 10.44
.abogado 34.17 34.17 34.17
.airforce 108.77 108.77 108.77
.amsterdam 37.79 37.79 37.79
.accountant 27.36 27.36 27.36
.accountants 122.33 122.33 122.33
.construction 40.95 40.95 40.95
.international 32.82 32.82 32.82
.ac 61.02 61.02 61.02
.uk.com 29.10 29.10 29.10
.art 27.39 27.39 27.39
.army 40.95 40.95 40.95
.adult 129.11 129.11 129.11
.alsace 45.29 45.29 45.29
.academy 49.10 49.10 49.10
.attorney 65.37 65.37 65.37
.barcelona 30.29 30.29 30.29
.apartments 59.94 59.94 59.94
.blackfriday 135.89 135.89 135.89
.versicherung 148.79 148.79 148.79
.ad 289.50 289.50 289.50
.bar 68.07 68.07 68.07
.baby 68.07 68.07 68.07
.archi 108.77 108.77 108.77
.bayern 37.79 33.29 37.79
.auction 38.25 38.25 38.25
.bargains 31.46 31.46 31.46
.christmas 40.95 40.95 40.95
.associates 40.95 40.95 40.95
.contractors 36.89 36.89 36.89
.ae 37.52 37.52 free
.bet 27.39 27.39 24.68
.band 32.82 32.82 32.82
.audio 135.89 135.89 135.89
.berlin 55.79 55.79 55.79
.capital 74.87 74.87 74.87
.boutique 34.17 34.17 34.17
.community 47.73 47.73 47.73
.consulting 57.23 57.23 57.23
.creditunion 135.86 135.89 135.89
.af 226.47 226.47 157.31
.bid 13.80 13.80 13.80
.beer 32.82 32.82 32.82
.autos 16.68 16.68 16.68
.boston 20.61 20.61 13.80
.careers 74.87 74.87 74.87
.brussels 30.29 30.29 30.29
.directory 28.76 28.76 28.76
.creditcard 169.79 169.79 169.79
.engineering 68.07 68.07 68.07
.ag 101.72 101.72 101.72
.bzh 52.79 52.79 52.79
.best 20.61 20.61 20.61
.bible 53.16 53.16 53.16
.broker 38.25 38.25 38.25
.charity 29.43 29.43 29.43
.builders 36.89 36.89 36.89
.equipment 30.11 30.11 30.11
.foundation 29.43 29.43 29.43
.enterprises 36.89 36.89 36.89
.ai 94.94 94.94 94.93
.cab 34.17 34.17 34.17
.bike 40.95 40.95 40.95
.bingo 55.88 55.88 55.88
.camera 61.29 61.29 61.29
.college 68.07 68.07 68.07
.business 20.61 20.61 20.61
.financial 61.29 61.29 61.29
.healthcare 92.49 92.49 92.49
.investments 135.89 135.89 135.89
.al 107.13 101.72 101.72
.cam 9.77 19.26 19.26
.blog 27.39 27.39 27.39
.black 68.07 68.07 54.51
.career 100.62 100.62 100.62
.cologne 30.29 30.29 37.79
.capetown 20.81 20.81 20.81
.furniture 108.77 108.77 108.77
.immobilien 39.60 39.60 39.60
.motorcycles 16.68 16.68 15.20
.am 49.83 49.83 49.83
.blue 26.04 26.04 26.04
.boats 16.68 16.68 16.68
.casino 169.79 169.79 169.79
.compare 30.11 32.82 30.11
.cleaning 78.93 78.93 78.93
.marketing 43.67 43.67 43.67
.industries 47.73 47.73 47.73
.photography 38.25 38.25 38.25
.aq 87 69 69
.cat 9.29 22.79 22.79
.bond 16.55 16.52 12.45
.build 34.17 34.17 34.17
.church 61.29 61.29 61.29
.contact 15.20 12.48 15.17
.clothing 34.17 34.17 34.17
.melbourne 44.73 44.73 44.73
.management 27.39 27.39 27.39
.productions 42.32 42.32 42.32
.ar 250.89 250.89 250.89
.ceo 115.55 115.55 115.55
.buzz 34.17 34.17 34.17
.cards 40.95 40.95 40.95
.claims 68.07 68.07 68.07
.cooking 32.82 32.82 32.82
.delivery 65.37 65.37 65.37
.vacations 40.95 40.95 40.95
.properties 40.95 40.95 40.95
.as 305.13 183.08 183.08
.cafe 54.51 54.51 54.51
.cheap 38.25 38.25 38.25
.clinic 68.07 68.07 68.07
.corsica 22.79 22.79 22.79
.democrat 34.17 34.17 34.17
.realestate 92.46 92.49 92.49
.at 12.75 12.75 free
.dev 16.55 16.55 16.55
.camp 65.37 65.37 65.37
.click 13.83 13.83 13.83
.condos 61.29 61.29 61.29
.country 1.50 1.50 1.50
.diamonds 57.23 57.23 57.23
.republican 34.17 34.17 34.17
.aw 328.50 337.50 337.50
.dog 68.07 68.07 68.07
.care 46.38 46.38 46.38
.cloud 27.39 27.39 27.39
.credit 108.77 108.77 108.77
.coupons 57.23 57.23 57.23
.discount 31.46 31.46 31.46
.restaurant 68.07 68.07 68.07
.ax 150 85.50 87
.eco 78.26 78.26 68.07
.casa 13.83 13.83 13.83
.coach 81.65 81.65 81.65
.dating 68.07 68.07 68.07
.courses 36.89 36.89 36.89
.download 13.80 13.80 13.80
.technology 30.11 30.11 30.11
.ba 298.50 298.50 298.50
.eus 67.79 67.79 67.79
.cash 40.95 40.95 40.95
.codes 74.87 74.87 74.87
.degree 54.51 54.51 54.51
.cricket 27.36 27.36 27.36
.engineer 40.95 40.95 40.95
.university 65.37 65.37 65.37
.be 8.25 8.25 8.25
.fan 57.23 57.23 57.23
.chat 47.73 47.73 47.73
.cymru 13.71 13.71 13.71
.dental 81.65 81.65 81.65
.dentist 68.07 68.07 68.07
.exchange 40.95 40.95 40.95
.vlaanderen 30.29 30.29 30.29
.bg 136.50 136.50 136.50
.fit 32.82 32.82 27.39
.city 30.11 30.11 30.11
.dance 28.76 28.76 28.76
.design 54.51 54.51 54.51
.digital 43.67 43.67 43.67
.feedback 27.39 27.39 27.39
.bi 222 222 222
.frl 37.79 37.79 37.79
.coop 244.10 244.10 244.10
.deals 40.95 40.95 40.95
.direct 43.67 43.67 43.67
.exposed 23.33 23.33 23.33
.football 27.39 27.39 27.39
.bj 76.50 76.50 free
.fun 34.17 34.17 34.17
.cyou 16.55 5.70 16.55
.earth 20.61 20.61 20.61
.doctor 122.33 122.33 122.33
.express 40.95 40.95 40.95
.holdings 68.07 68.07 68.07
.bm 330 217.50 217.50
.fyi 20.61 20.61 20.61
.date 13.80 13.80 13.80
.faith 13.80 13.80 13.80
.durban 20.81 20.81 20.81
.fashion 32.82 32.82 32.82
.hospital 59.94 59.94 59.94
.bt 225 225 225
.gal 57.29 54.29 54.29
.desi 16.55 16.55 16.55
.forex 108.77 108.77 40.95
.energy 122.33 122.33 122.33
.finance 68.07 68.07 68.07
.istanbul 20.61 20.61 20.61
.by 122.06 122.06 122.06
.gay 36.89 36.89 36.89
.diet 135.89 135.89 135.89
.games 35.54 35.54 35.54
.expert 65.37 65.37 65.37
.fishing 32.82 32.82 32.82
.lighting 24.68 24.68 24.68
.gdn 11.12 11.12 11.12
.fail 40.95 40.95 40.95
.gifts 38.25 38.25 38.25
.family 40.95 40.95 40.95
.fitness 43.67 43.67 43.67
.memorial 48.39 48.39 48.42
.cf 64.50 64.50 free
.fans 11.12 11.12 11.12
.gives 29.43 29.43 29.43
.futbol 17.90 17.90 17.90
.flights 61.29 61.29 61.29
.mortgage 65.37 65.37 65.37
.ch 9.69 9.69 free
.how 27.39 27.39 27.39
.farm 40.95 40.95 40.95
.glass 76.22 76.22 76.22
.garden 32.82 32.82 32.79
.florist 34.17 34.17 34.17
.observer 12.48 12.48 12.48
.ci 131.55 54.24 192.57
.icu 16.55 16.55 16.55
.film 81.65 81.65 81.65
.green 84.35 84.35 77.57
.global 101.99 101.99 101.99
.flowers 135.89 135.89 135.89
.partners 74.87 74.87 74.87
.cl 14.91 14.91 14.91
.fish 46.38 46.38 46.38
.gripe 7.05 7.05 7.05
.gratis 24.68 24.68 24.68
.forsale 38.25 38.25 38.25
.pictures 16.55 16.55 16.55
.cm 237 237 free
.ink 27.39 27.39 27.39
.fund 74.87 74.87 74.87
.group 27.39 27.39 27.39
.health 74.87 74.87 74.87
.guitars 135.89 135.89 135.89
.plumbing 76.22 76.22 76.22
.cr 203.42 203.42 203.42
.ist 16.55 16.55 16.55
.gent 30.27 30.27 30.27
.homes 16.68 16.68 16.68
.hiphop 27.39 27.39 27.39
.hamburg 55.79 55.79 55.79
.property 135.89 135.89 135.89
.cv 420 420 420
.kim 24.68 24.68 24.68
.gift 21.42 21.42 21.42
.horse 32.82 32.82 32.82
.hockey 62.66 62.66 62.66
.holiday 68.07 68.07 68.07
.saarland 27.29 27.29 27.29
.cw 251.25 292.50 150
.krd 68.07 68.07 68.07
.gmbh 47.73 47.73 47.73
.house 46.38 46.38 46.38
.insure 76.22 76.22 76.22
.jewelry 68.07 68.07 68.07
.shopping 31.46 31.46 31.46
.cx 21.36 21.36 21.36
.lat 34.17 34.17 34.17
.gold 108.77 108.77 108.77
.irish 23.33 23.33 23.33
.joburg 20.81 20.81 20.81
.kitchen 68.07 68.07 68.07
.software 43.67 43.67 43.67
.law 108.77 101.96 108.77
.golf 68.07 68.07 68.07
.jetzt 24.68 24.68 24.68
.kaufen 31.46 31.46 31.46
.limited 38.25 38.25 38.25
.training 43.67 43.67 43.67
.cz 11.10 11.10 free
.llc 45.03 45.03 45.03
.haus 35.54 35.54 35.54
.koeln 30.29 30.29 37.79
.lawyer 65.37 65.37 65.37
.markets 20.61 20.61 20.61
.ventures 62.66 62.66 62.66
.dj 150 150 150
.lol 34.17 34.17 34.17
.help 34.17 34.17 34.17
.kyoto 43.71 43.71 43.71
.london 36.11 36.11 36.11
.monster 16.68 16.68 16.68
.yokohama 15.90 15.90 15.90
.dk 12.20 12.20 free
.ltd 32.82 32.82 32.82
.host 101.99 101.99 101.99
.lease 58.59 58.59 58.59
.luxury 34.17 34.17 34.17
.network 36.89 36.89 36.89
.do 162.74 162.74 183.08
.mba 40.95 40.95 40.95
.immo 36.89 36.89 36.89
.legal 74.87 74.87 74.87
.madrid 37.79 37.79 37.79
.okinawa 15.90 15.90 15.90
.ec 54.18 67.74 67.74
.men 13.80 13.80 13.80
.jobs 269.87 269.87 269.87
.loans 122.33 122.33 122.33
.maison 59.94 59.94 59.94
.organic 89.78 89.78 89.78
.ee 105 105 105
.moe 16.55 16.55 16.55
.kiwi 19.68 19.68 19.68
.miami 20.61 16.52 20.61
.market 46.38 46.38 46.38
.recipes 81.65 81.65 81.65
.fi 13.50 13.50 free
.mom 30.11 34.17 34.17
.land 43.67 43.67 43.67
.money 34.17 36.89 31.44
.moscow 6.41 6.41 6.41
.reviews 65.37 65.37 65.37
.fm 88.16 88.16 88.16
.lgbt 84.35 84.35 84.35
.movie 366.42 366.42 366.42
.museum 149.70 149.70 149.70
.science 13.80 13.80 13.80
.fo 278.37 111.77 90.68
.ngo 20.61 20.61 20.61
.limo 57.23 57.23 57.23
.ninja 32.82 32.82 32.82
.nagoya 15.90 15.90 15.90
.shiksha 54.51 18.11 54.51
.fr 7.62 7.62 7.62
.link 9.77 9.77 9.77
.osaka 34.17 34.17 34.17
.nowruz 27.39 27.39 27.39
.singles 35.54 35.54 35.54
.ga 45 39 free
.nrw 48.29 48.29 48.29
.live 34.17 34.17 34.17
.paris 48.29 48.29 48.29
.online 34.17 34.17 34.17
.surgery 57.23 57.23 57.23
.gd 85.71 85.71 85.71
.nyc 34.17 34.17 34.17
.loan 13.80 13.80 13.80
.parts 43.67 43.67 43.67
.physio 81.65 81.65 81.65
.theater 68.07 68.07 68.07
.ge 180 180 180
.one 26.04 26.04 26.04
.love 30.11 30.11 27.39
.party 13.80 13.80 13.80
.quebec 34.17 34.17 34.17
.trading 21.98 21.98 21.98
.gf 268.50 300 135
.ong 20.61 20.61 20.61
.ltda 38.25 38.25 38.25
.photo 34.17 34.17 34.17
.racing 13.80 13.80 13.80
.website 27.39 27.39 27.39
.gg 373.50 247.50 247.50
.onl 24.68 24.68 24.68
.luxe 20.61 20.61 20.61
.pizza 68.07 68.07 68.07
.reisen 21.98 21.98 21.98
.wedding 32.82 32.82 32.82
.gi 219 213 213
.ooo 27.38 27.38 27.38
.menu 34.17 34.17 34.17
.place 23.33 23.33 23.33
.repair 38.25 38.25 38.25
.gl 118.10 118.10 118.10
.pet 27.39 27.39 24
.moda 43.67 43.67 43.67
.poker 70.79 70.79 54.50
.report 26.04 26.04 26.04
.gm 78 63 63
.pub 42.32 42.32 42.32
.navy 43.67 43.67 43.67
.press 80.28 80.28 80.28
.review 13.80 13.80 13.80
.gp 237 216 216
.red 24.68 24.68 24.68
.news 34.17 34.17 34.17
.promo 26.04 26.04 26.04
.ryukyu 15.90 15.90 8.25
.gq 112.50 112.50 112.50
.ren 12.18 12.18 12.18
.page 13.83 13.83 13.83
.rehab 38.25 38.25 38.25
.school 38.25 38.25 38.25
.gs 66.38 66.38 66.38
.rio 13.20 13.20 13.20
.pics 34.17 34.17 34.17
.reise 101.99 101.99 101.99
.schule 30.11 30.11 30.11
.gt 180 180 free
.rip 24.68 24.68 24.68
.pink 27.39 27.39 27.39
.rocks 23.33 23.33 23.33
.select 32.82 32.82 30.11
.gw 90 225 37.50
.run 28.76 28.76 28.76
.plus 57.23 57.23 57.23
.rodeo 11.12 11.12 9.74
.soccer 27.39 27.39 27.39
.gy 123.41 123.41 204.78
.sex 129.11 129.11 129.11
.porn 129.11 129.11 129.11
.salon 59.94 59.94 59.94
.stream 13.80 13.80 13.80
.hk 18.33 26.18 free
.ski 68.07 68.07 62.66
.qpon 12.32 12.32 12.32
.shoes 68.07 68.07 68.07
.studio 42.32 42.32 42.32
.hm 147.81 119.34 119.34
.soy 24.68 24.68 24.68
.rent 68.07 68.07 68.07
.space 27.39 27.39 27.39
.supply 27.39 27.39 27.39
.hn 203.42 203.42 free
.srl 35.54 35.54 35.54
.rest 34.17 34.17 34.17
.study 36.89 36.89 36.89
.sydney 44.73 44.73 44.73
.hr 225 225 225
.tax 70.79 70.79 70.79
.ruhr 30.29 30.29 30.29
.style 40.95 40.95 36.89
.taipei 19.26 19.26 19.26
.ht 244.79 244.79 244.79
.top 1.64 5.28 5.28
.sale 40.95 40.95 40.95
.sucks 270.14 270.14 270.14
.tattoo 40.95 40.95 40.95
.hu 30 36 180
.uno 20.61 20.58 20.61
.sarl 7.05 7.05 7.05
.swiss 151.95 151.95 151.95
.tennis 68.07 68.07 68.07
.ie 18 24 24
.vet 43.67 43.67 43.67
.scot 33.29 33.29 33.29
.tatar 6.53 6.53 6.26
.tienda 62.66 62.66 62.66
.im 82.37 82.37 free
.vin 62.66 62.66 62.66
.sexy 3 3 3
.tires 95.21 95.21 95.21
.travel 156.23 156.23 156.23
.io 61.02 61.02 61.02
.vip 17.90 17.90 17.90
.shop 40.95 40.95 40.95
.tirol 43.79 43.79 43.79
.viajes 47.73 47.73 47.73
.ir 97.64 97.64 97.64
.win 13.80 13.80 13.80
.show 46.38 46.38 46.38
.tokyo 15.90 15.90 15.90
.villas 62.66 62.66 62.66
.is 120 112.50 112.50
.wtf 38.25 38.25 38.25
.site 34.17 34.17 34.17
.trade 13.80 13.80 13.80
.vision 47.73 47.73 47.73
.it 6 4.95 6
.xyz 16.68 16.68 16.68
.surf 32.82 32.82 32.79
.vegas 54.45 54.45 54.45
.voyage 61.29 61.29 61.29
.je 285 285 285
.team 38.25 38.25 38.25
.video 38.25 38.25 38.25
.webcam 13.80 13.80 13.80
.jp 101.03 202.07 free
.town 38.25 38.25 38.25
.vodka 32.82 32.82 32.82
.yachts 16.68 13.83 16.68
.ke 268.52 268.52 52.89
.toys 68.07 68.07 68.07
.wales 13.71 13.71 13.71
.kg 216.98 216.98 216.98
.tube 27.39 27.39 27.39
.watch 46.38 46.38 46.38
.km 480 480 480
.vote 95.21 95.21 81.65
.world 43.67 43.67 43.67
.kn 450 690 690
.voto 68.07 68.07 68.07
.kr 81.36 97.64 81.36
.wang 9.77 9.77 9.77
.ky 119.64 119.64 119.64
.wien 48.29 48.29 48.29
.kz 282 282 282
.wine 62.66 62.66 62.66
.la 35.60 35.60 free
.work 11.12 11.12 9.77
.lc 24.41 24.41 24.41
.yoga 32.82 27.39 32.82
.li 9.69 9.69 free
.lk 74.63 74.63 free
.ls 273.96 229.20 159.36
.lt 10.86 10.86 free
.lu 21 21 21
.lv 11.70 11.70 free
.ma 270 270 345
.mc 210 210 210
.mg 189 299.25 189
.mk 69.17 69.17 free
.ml 35.25 35.25 177
.mo 441 450 450
.mp 99 99 99
.mq 459 300 135
.mr 374.30 303.77 70.52
.ms 83.76 83.76 83.76
.mt 160.50 297 297
.mu 203.42 203.42 203.42
.mw 176.30 200.70 200.70
.mx 31.92 37.04 31.92
.my 162.74 162.74 162.74
.nc 264 480 450
.nf 325.47 325.47 185.79
.ng 210 210 262.50
.nl 6.38 6.38 free
.no 36.08 36.08 free
.nu 25.10 19.35 free
.nz 17.07 17.07 free
.pa 461.09 461.09 58.32
.pe 142.40 162.74 142.40
.pf 412.50 412.50 337.50
.ph 54.24 54.24 20.34
.pk 119.34 119.34 119.34
.pl 5.54 18.59 free
.pm 7.62 7.62 7.62
.pn 447 447 262.50
.ps 135.62 135.62 88.16
.pt 14.10 14.10 free
.qa 66.45 66.45 66.45
.re 7.62 7.62 7.62
.ro 63 72 63
.rs 225 225 225
.sa 60 60 60
.sb 110.19 110.19 44.43
.sc 115.28 115.28 115.28
.se 25.10 19.35 free
.sg 108.50 108.50 108.50
.sh 61.02 61.02 61.02
.si 15 15 free
.sk 71.25 71.25 71.25
.sl 203.42 203.42 203.42
.sm 269.87 269.87 324.12
.sn 171 171 135
.so 183.08 183.08 free
.sr 44.75 44.75 44.75
.st 122.06 96.29 96.29
.su 62.39 62.39 free
.sx 67.80 67.80 67.80
.tc 255 255 450.23
.tf 7.62 7.62 7.62
.tg 495 495 free
.tj 264 264 264
.tk 18 18 18
.tl 113.46 113.46 46.11
.tm 705.18 705.18 705.18
.tn 195 195 675
.to 172.23 172.23 172.23
.tw 86.78 86.78 86.78
.ua 254.96 254.96 254.96
.ug 149.18 149.18 149.18
.uk 7.01 7.01 free
.uy 244.10 244.10 244.10
.uz 135 135 135
.vc 33.90 33.90 33.90
.vg 146.46 146.46 146.46
.vn 196.64 196.64 196.64
.vu 202.07 227.84 227.84
.wf 7.62 7.62 7.62
.yt 7.62 7.62 7.62
.zm 253.50 427.50 free
  1. Registration of domestic domain extensions ending in gr, com.gr, net.gr, org.gr, edu.gr, gov.gr as official, authorized registrars by EETT (Hellenic Telecommunications & Post Commission) as well as International domain extensions ending in com, eu, net, org, biz, info and more.
  2. Free Hosting to cPanel with every domain registration or domain transfer, ability to host a page under construction and with free eMail account.
  3. We provide Control Panel for all registered domains with the option of data processing, authorization code view, change, and registration of personal NameServers.
  4. Discount packages for registrating over 10, 20, 50, 100 and 1000 domains that get automatically priced for resellers. Free transfer for domains ending in .gr and discount for bulk transferring domains.
  5. Controled and Approved Registration of domain by ΕΕΤΤ.
  6. Get your personal ordering system for hosting and domain services, embedded in your web site with WHOIS search tool. Transform your web site into an eShop in a few minutes. Accept payment via PayPal or bank account.
  7. Possibility of payment by credit card Visa or Mastercard, PayPal or bank deposit.
  8. Possibility to integrate a search engine on retailer's website for available and on demand domains and services. Transform your web site into an eShop in a few minutes. Accept payment via PayPal or bank account.
  9. Customer and technical support via live chat, query support system and phone

A Leading Control Panel on the Market

Whatever you might heard of, the Angellight management software is the most complete on the market and provides automation that is unique, regarding its operation and reliability. As a software developer, our company has programmed control panels for many companies that are known for reselling domains. Angellight has built software that registers use in order to provide domain name system services, as well as APIs for almost any application. In addition, our Control Panel Service evolves daily based on your needs as we take into account any feature you need and ask us. For companies with a large number of domains, we create tools that may be needed and provide them with exclusive access to them.

Full Management

possibility of auto-registering contacts, registering NameServers, view transfer codes, domain lock, ID protection and more.

Registration Discounts

Depending on the number of registered domains, we offer registration discounts of up to 25%.

API

Connect your WHMCS to your account and become a domain reseller in a few minutes.

  • cPanel Hosting